Regatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouseRegatta Women's Travel Packaway women's blouse
Product details
fast drying | very good moisture wicking |
Product description
Stylish and practical - this blouse from Regatta is comfortable to wear thanks to its quick-drying and moisture-wicking material.
Details
- 90 % polyester / 10 % viscose
- very good moisture wicking
- quick-drying
- 1 breast pocket
- UV protection (UPF)
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 36 |
ean | 5063019565569 |
Manufacturer Article No. | RWS166 L7010L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 38 |
ean | 5063019565637 |
Manufacturer Article No. | RWS166 L7012L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 40 |
ean | 5063019565668 |
Manufacturer Article No. | RWS166 L7014L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 42 |
ean | 5063019565699 |
Manufacturer Article No. | RWS166 L7016L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 44 |
ean | 5063019565729 |
Manufacturer Article No. | RWS166 L7018L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Tahoe Blue |
Size | 46 |
ean | 5063019565750 |
Manufacturer Article No. | RWS166 L7020L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 36 |
ean | 5063019565576 |
Manufacturer Article No. | RWS166 I2610L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 38 |
ean | 5063019565620 |
Manufacturer Article No. | RWS166 I2612L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 40 |
ean | 5063019565651 |
Manufacturer Article No. | RWS166 I2614L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 42 |
ean | 5063019565682 |
Manufacturer Article No. | RWS166 I2616L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 44 |
ean | 5063019565712 |
Manufacturer Article No. | RWS166 I2618L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Pink Potion |
Size | 46 |
ean | 5063019565743 |
Manufacturer Article No. | RWS166 I2620L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 36 |
ean | 5063019565583 |
Manufacturer Article No. | RWS166 TLS10L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 38 |
ean | 5063019565644 |
Manufacturer Article No. | RWS166 TLS12L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 40 |
ean | 5063019565675 |
Manufacturer Article No. | RWS166 TLS14L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 42 |
ean | 5063019565705 |
Manufacturer Article No. | RWS166 TLS16L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 44 |
ean | 5063019565736 |
Manufacturer Article No. | RWS166 TLS18L |
Features
Type of women's shirt | Blouse |
Gender | Women |
Material | 90 % polyester / 10 % viscose |
Colour | Coronet Blue |
Size | 46 |
ean | 5063019565767 |
Manufacturer Article No. | RWS166 TLS20L |