Lowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoeLowa CALCETA EVO women's shoe
Product details
Comfortable | Double injected midsole |
Trendy leisure look |
Product description
Optimize something that works well anyway? Why not? That's exactly why the CALCETA EVO GTX Ws has been completely redesigned with a dual-injected midsole made from cushioning LOWA DynaPU and selected details have been updated.
However, the popular winter shoe with a trendy leisure look has not only changed visually. The fashionably sophisticated overall package has also been upgraded in terms of comfort.
Complemented by a waterproof and cosy warm GORE-TEX Partelana lining with wool content, the model scores points for its comfort.
Details
- double injection-molded midsole
- waterproof and cozy warm GORE-TEX Partelana lining
- with wool content
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 38 |
ean | 4063606628371 |
Manufacturer Article No. | 421417-9932-5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 39 |
ean | 4063606628388 |
Manufacturer Article No. | 421417-9932-5,5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 39,5 |
ean | 4063606628395 |
Manufacturer Article No. | 421417-9932-6 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 40 |
ean | 4063606628401 |
Manufacturer Article No. | 421417-9932-6,5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 41 |
ean | 4063606628418 |
Manufacturer Article No. | 421417-9932-7 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Black/champagne |
Size | 41,5 |
ean | 4063606628425 |
Manufacturer Article No. | 421417-9932-7,5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Stone/biscuit |
Size | 38 |
ean | 4063606628258 |
Manufacturer Article No. | 421417-9514-5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Stone/biscuit |
Size | 39 |
ean | 4063606628265 |
Manufacturer Article No. | 421417-9514-5,5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Stone/biscuit |
Size | 39,5 |
ean | 4063606628272 |
Manufacturer Article No. | 421417-9514-6 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | stone/biscuit |
Size | 40 |
ean | 4063606628289 |
Manufacturer Article No. | 421417-9514-6,5 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Stone/biscuit |
Size | 41 |
ean | 4063606628296 |
Manufacturer Article No. | 421417-9514-7 |
Features
Type of shoe | Winterstiefel |
Gender | Women |
Material | made from cushioning LOWA DynaPU® and cozy, warm GORE-TEX Partelana lining |
Colour | Stone/biscuit |
Size | 41,5 |
ean | 4063606628302 |
Manufacturer Article No. | 421417-9514-7,5 |