Keen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX kids sandalKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandalsKeen Seacamp II CNX children's sandals
Product details
easy | easy maintenance |
anti-odor | quick drying |
Product description
Details
- KEEN.FUSION rubber for durability with low weight
- Multi-directional lug pattern for superior traction
- Machine washable for easy care
- Eco Anti-Odour for natural odor control
- Washable polyester fabric upper
- Lace-Lock Bungee System with adjustable Velcro straps
- Quick-drying lining for active use
- EVA (ethylene vinyl acetate) footbed with arch support for all-day comfort
- Abrasion-resistant KEEN FUSION rubber outsole
These shoes are machine washable. Choose cold water and a gentle cycle and let them air dry.
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | baltic caribbean sea |
Size | 24 |
ean | 0887194402168 |
Manufacturer Article No. | 1012550-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 24 |
ean | 0191190521465 |
Manufacturer Article No. | 1022978-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 25-26 |
ean | 0191190521458 |
Manufacturer Article No. | 1022978-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 27-28 |
ean | 0191190521502 |
Manufacturer Article No. | 1022978-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 29 |
ean | 0191190521496 |
Manufacturer Article No. | 1022978-11 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 30 |
ean | 0191190521489 |
Manufacturer Article No. | 1022978-12 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | blue depths chartreuse |
Size | 31 |
ean | 0191190521472 |
Manufacturer Article No. | 1022978-13 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | cobalt blue depths |
Size | 24 |
ean | 0191190988213 |
Manufacturer Article No. | 1026316-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | cobalt blue depths |
Size | 25-26 |
ean | 0191190988206 |
Manufacturer Article No. | 1026316-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 24 |
ean | 0887194638208 |
Manufacturer Article No. | 1014470-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 25-26 |
ean | 0887194638215 |
Manufacturer Article No. | 1014470-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 27-28 |
ean | 0887194638161 |
Manufacturer Article No. | 1014470-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 29 |
ean | 0887194638178 |
Manufacturer Article No. | 1014470-11 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 30 |
ean | 0887194638185 |
Manufacturer Article No. | 1014470-12 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | racing red gargoyle |
Size | 31 |
ean | 0887194638192 |
Manufacturer Article No. | 1014470-13 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 24 |
ean | 0195208162893 |
Manufacturer Article No. | 1027413-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 25-26 |
ean | 0195208162886 |
Manufacturer Article No. | 1027413-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 27-28 |
ean | 0195208162930 |
Manufacturer Article No. | 1027413-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 29 |
ean | 0195208162923 |
Manufacturer Article No. | 1027413-11 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 30 |
ean | 0195208162916 |
Manufacturer Article No. | 1027413-12 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | ipanema / fjord blue |
Size | 31 |
ean | 0195208162909 |
Manufacturer Article No. | 1027413-13 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | azalea / ipanema |
Size | 24 |
ean | 0195208163166 |
Manufacturer Article No. | 1027417-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | azalea / ipanema |
Size | 27-28 |
ean | 0195208163128 |
Manufacturer Article No. | 1027417-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | rainbow fuchsia |
Size | 24 |
ean | 0195208162770 |
Manufacturer Article No. | 1027411-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | rainbow fuchsia |
Size | 25-26 |
ean | 0195208162763 |
Manufacturer Article No. | 1027411-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | rainbow fuchsia |
Size | 27-28 |
ean | 0195208162817 |
Manufacturer Article No. | 1027411-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 24 |
ean | 0191190783979 |
Manufacturer Article No. | 1025133-8 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | rainbow fuchsia |
Size | 29 |
ean | 0195208162800 |
Manufacturer Article No. | 1027411-11 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 25-26 |
ean | 0191190783986 |
Manufacturer Article No. | 1025133-9 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 27-28 |
ean | 0191190783931 |
Manufacturer Article No. | 1025133-10 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 29 |
ean | 0191190783948 |
Manufacturer Article No. | 1025133-11 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 30 |
ean | 0191190783955 |
Manufacturer Article No. | 1025133-12 |
Features
Type of shoe | Sandal |
Gender | Girls & Boys |
Weight | 166 g |
Material | Upper: Polyester fabric |
Colour | vivid blue tie dye |
Size | 31 |
ean | 0191190783962 |
Manufacturer Article No. | 1025133-13 |