Honda WH 15 water high pressure pump 370 l/minHonda WH 20 EX water high pressure pump 450 l/minHonda WH 20 EFX water high pressure pump 450 l/min
Product details
Compact size | up to 5 bar pressure |
Product description
High performance, with small size
The portable WH models deliver impressive pressure, making them ideal for sprinkling, spraying, garden irrigation and fire fighting applications.
WH models - Compact size, impressive pressure
Compact size, with impressive water pressure (up to 5 bar). The WH models are capable of transporting large quantities of water over long distances. The combination of a rigidly mounted scroll, for less housing wear, and the reliable Honda GX engines, guarantees a long product life
The WH 20 EFX is equipped with a frame and rubber suspension to reduce mechanical vibrations.
Features:
- Cast iron volute and impeller: Outstanding durability for long pump life, even when operating with abrasive slurry.
- Low oil protection: Prevents engine damage by automatically shutting down the engine if the oil level drops below a level safe for operation.
- Improved anti-vibration system (WH 20 EX / WH 20 EFX): Rubber mounts mounted at a 45° angle provide excellent vibration damping at high engine speeds.
WH 15 | WH 20 EX/WH 20 EFX |
|
Max. Output power | 370 l/min | 450 l/min |
Max. Capacity | 22.2 m³/h | 27.0 m³/h |
Inlet/outlet diameter | 40 mm / 1.5 " PF | 50 mm / 2.0 " PF |
Max. Total head | 40 m | 50 m |
Max. Suction height | 8,0 m | 8,0 m |
Delivery pressure | 4.0 bar | 5.0 bar |
Max. Grain size | 3.0 mm | 3.0 mm |
Engine model | GX120 | GX160 |
Engine type | 4-stroke OHV***, 1 CYLINDER |
4-stroke OHV***, 1 CYLINDER |
Cubic capacity | 118 cc | 163 cc |
Bore x stroke | 60,0 × 42,0 mm | 68,0 × 45,0 mm |
Engine speed | max. 3,600 rpm | max. 3,600 rpm |
Engine Rated Power | 2.60 kW | 3.30 kW |
Cooling system | Air Cooling circulating |
Air Cooling circulating |
Ignition system | Transistor | Transistor |
Oil capacity | 0,56 litres | 0,58 litres |
Fuel tank capacity | 2,00 litres | 3.10 litres |
Operating time at max. delivery | 1 h 30 min | 1 h 30 min |
Launch system | Pullstarter | Pullstarter |
Sound pressure level at the operator's ear | 87 dB(A) | 91 dB(A) |
Guaranteed sound power level | 104 dB(A) | 106 dB(A) |
Features
Type of water pump | Druckwasserpumpe |
Design | WH 15 |
Weight | 22 kg |
Dimensions (LxWxH) | 41,5 x 36 x 41,5 cm |
ean | 3573390030393 |
Manufacturer Article No. | 854427 |
Features
Type of water pump | Druckwasserpumpe |
Design | WH 20 EX |
Weight | 27 kg |
Dimensions (LxWxH) | 52 x 40 x 46 cm |
ean | 3573390030249 |
Manufacturer Article No. | 642266 |
Features
Type of water pump | Druckwasserpumpe |
Design | WH 20 EFX |
Weight | 27 kg |
Dimensions (LxWxH) | 52 x 40 x 46 cm |
ean | 3573390030232 |
Manufacturer Article No. | 642265 |