Hindermann thermal window mats additional screen insert LUX Adria Sonic 7385-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer ML-I from 2015, 7313-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer ML-I from 2015, 7313-SC-8383Hindermann thermal window mats additional screen insert LUX Laika Kreos 6-8000, 7351-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer Exsis from 2008, 7363-SC-8383Hindermann thermal window mats additional screen insert LUX LMC Explorer from 2012, 7387-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer Exsis-I from 2012, 7318-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer Exsis-I from 2018, 7343-SC-8383Hindermann thermal window mats additional screen insert LUX Knaus SKY I (type R04), 7389-SC-8383Hindermann thermal window mats additional screen insert LUX Knaus SUN I (type R03), 7350-SC-8383Hindermann thermal window mats additional screen insert LUX Knaus VAN I (type R18), 7319-SC-8383Hindermann thermal window mats additional screen insert LUX Pilote Galaxy from 2017, 7316-SC-8383Hindermann thermal window mats additional screen insert LUX Rapido Series M from 2020, 7346-2410Hindermann thermal window mats additional screen insert LUX Bürstner LYSEO from 2018, 7341-SC-8383Hindermann thermal window mats additional screen insert LUX Carthago e-line from 2013, 7392-SC-8383Hindermann thermal window mats additional screen insert LUX Carthago S-Plus from 2018, 7335-SC-8383Hindermann thermal window mats additional screen insert LUX Rapido Series 8F / 80 DF, 7390-SC-8383Hindermann thermal window mats additional screen insert LUX Bürstner IXEO I from 2018, 7340-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class SL from 2018, 7342-SC-8383Hindermann thermal window mats additional screen insert LUX LMC / TEC Explorer 1 2010, 7367-SC-8383Hindermann thermal window mats additional screen insert LUX Pilote Galaxy 2015 / 2016, 7394-SC-8383Hindermann thermal window mats additional screen insert LUX Eura Integra Line / Line LS,7339-SC-8383Hindermann thermal window mats additional screen insert LUX Carthago compactline from 2013, 7393-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class Starline from 2012, 7386-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class Starlight from 2011, 7381-SC-8383Hindermann thermal window mats additional screen insert LUX Rapido series Distinction from 2017, 7344-SC-8383Hindermann thermal window mats additional screen insert LUX Carthago c-line / c-tourer from 2010, 7382-SC-8383Hindermann thermal window mats additional screen insert LUX Carthago c-line / c-tourer from 2013, 7391-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class Dynamic Line from 2016, 7311-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class ML Masterline from 2019, 7334-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-Class SL 2008 to 2010/2013, 7356-SC-8383Hindermann thermal window mats additional screen insert LUX Rapido series 9F / 90F from 2004 to 2010, 7360-SC-8383Hindermann thermal window mats additional screen insert LUX Bürstner Viseo from 2014 (220 cm, mirror top) 7365-SC-8383Hindermann thermal window mats additional screen insert LUX Bürstner Viseo to 2013 Aviano / Elegance from 2010 7355-SC-8383Hindermann thermal window mats additional screen insert LUX Hymer B-SL 2011/2015 to 2017 + B-Class from 2014, 7384-SC-8383Hindermann thermal window mats additional screen insert LUX MC-Louis Nevis from 2012 , Elnagh Magnum (mirror down) to 2016 and Mobilvetta Yacht from 2012 to 2015 (mirror up), 7388-SC-8383Hindermann thermal window mats additional screen insert LUX Pilote Aventura / Explorateur / Rèfèrence from 2009, 7354-SC-8383Hindermann thermal window mats additional screen insert LUX Pilote Aventura / Explorateur / Rèfèrence from 2014 to 2016 (mirror top), 7314-SC-8383Hindermann thermal window mats additional screen insert LUX Rapido series 9F / 90F / 10F from 2011 (mirror top), 7380-SC-8383
Adria Sonic Itineo from 2012 Hymer ML-I as of 2015 Laika Kreos 6-8000 Hymer Exsis from 2008 LMC Explorer from 2012 Hymer Exsis-I from 2012 Hymer Exsis-I from 2018 Knaus SKY I (Type R04) Knaus SUN I (type R03) Knaus VAN I (Type R18) Pilote Galaxy from 2017 Rapido M Series from 2020 Bürstner LYSEO from 2018 Carthago e-line from 2013 Carthago S-Plus from 2018 Rapido Series 8F / 80 DF Bürstner IXEO I from 2018 Hymer B-Class SL from 2018 LMC / TEC Explorer 1 2010 Pilote Galaxy 2015 / 2016 Eura Integra Line / Line LS Carthago compactline from 2013 Hymer B-Class Starline from 2012 Hymer B-Class Starlight from 2011 Rapido Series Distinction from 2017 Carthago c-line / c-tourer from 2010 Carthago c-line / c-tourer from 2013 Hymer B-Class Dynamic Line from 2016 Hymer B-Class ML Masterline from 2019 Hymer B-Class SL 2008 to 2010/2013 Rapido Series 9F / 90F from 2004 to 2010 Bürstner Viseo from 2014 (220 cm, mirror on top) Bürstner Viseo until 2013 Aviano / Elegance from 2010 Hymer B-SL 2011/2015 to 2017 + B-Class as of 2014 MC-Louis "Nevis" from 2012 identical with Elnagh Magnum (mirror below) until 2016 and Mobilvetta Yacht from 2012 until 2015 (mirror above) Pilote Aventura / Explorateur / Rèfèrence from 2009 Pilote Aventura / Explorateur / Rèfèrence from 2014 to 2016 (mirror above) Rapido series 9F / 90F / 10F from 2011 (mirror on top)
Product details
Practical accessory for all LUX 1 and LUX 2 thermal window mat models for integrated vehicles | From the outside: sun and view protection for more privacy |
From the inside: Unobstructed view | Reduces heat |
Improves the indoor climate | Easy handling |
Product description
(Accessory for Hindermann thermal window mats LUX-1 and LUX-2 (integrated vehicles))
For the listed models, Hindermann offers a detachable screen insert as a practical accessory. The screen insert provides sun and privacy protection from the outside, but grants an unobstructed view from the inside for more privacy. It also reduces heat and improves the indoor climate. The Screen insert can remain installed even when the mat is closed.
The dimensions given in the properties refer to the packing dimensions, not to the actual product!
(The dimensions of the respective product are matched to the vehicle type)
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Adria Sonic |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175042 |
Manufacturer Article No. | 7385-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Itineo from 2012 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175165 |
Manufacturer Article No. | 7315-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer ML-I as of 2015 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175141 |
Manufacturer Article No. | 7313-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Laika Kreos 6-8000 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175202 |
Manufacturer Article No. | 7351-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer Exsis from 2008 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175110 |
Manufacturer Article No. | 7363-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | LMC Explorer from 2012 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175226 |
Manufacturer Article No. | 7387-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer Exsis-I from 2012 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174823 |
Manufacturer Article No. | 7318-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer Exsis-I from 2018 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176285 |
Manufacturer Article No. | 7343-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Knaus SKY I (Type R04) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174847 |
Manufacturer Article No. | 7389-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Knaus SUN I (type R03) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175196 |
Manufacturer Article No. | 7350-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Knaus VAN I (Type R18) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174854 |
Manufacturer Article No. | 7319-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Pilote Galaxy from 2017 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176315 |
Manufacturer Article No. | 7316-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Rapido M Series from 2020 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176827 |
Manufacturer Article No. | 7346-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Bürstner LYSEO from 2018 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176193 |
Manufacturer Article No. | 7341-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Carthago e-line from 2013 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174762 |
Manufacturer Article No. | 7392-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Carthago S-Plus from 2018 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176896 |
Manufacturer Article No. | 7335-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Rapido Series 8F / 80 DF |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175288 |
Manufacturer Article No. | 7390-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Bürstner IXEO I from 2018 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176162 |
Manufacturer Article No. | 7340-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class SL from 2018 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176254 |
Manufacturer Article No. | 7342-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | LMC / TEC Explorer 1 2010 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175219 |
Manufacturer Article No. | 7367-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Pilote Galaxy 2015 / 2016 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174908 |
Manufacturer Article No. | 7394-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Eura Integra Line / Line LS |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175103 |
Manufacturer Article No. | 7339-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Carthago compactline from 2013 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175080 |
Manufacturer Article No. | 7393-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class Starline from 2012 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174809 |
Manufacturer Article No. | 7386-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class Starlight from 2011 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174793 |
Manufacturer Article No. | 7381-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Rapido Series Distinction from 2017 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176346 |
Manufacturer Article No. | 7344-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Carthago c-line / c-tourer from 2010 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175066 |
Manufacturer Article No. | 7382-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Carthago c-line / c-tourer from 2013 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174731 |
Manufacturer Article No. | 7391-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class Dynamic Line from 2016 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175905 |
Manufacturer Article No. | 7311-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class ML Masterline from 2019 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310176797 |
Manufacturer Article No. | 7334-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-Class SL 2008 to 2010/2013 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174786 |
Manufacturer Article No. | 7356-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Rapido Series 9F / 90F from 2004 to 2010 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175325 |
Manufacturer Article No. | 7360-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Bürstner Viseo from 2014 (220 cm, mirror on top) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175059 |
Manufacturer Article No. | 7365-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Bürstner Viseo until 2013 Aviano / Elegance from 2010 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174687 |
Manufacturer Article No. | 7355-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Hymer B-SL 2011/2015 to 2017 + B-Class as of 2014 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310174816 |
Manufacturer Article No. | 7384-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | MC-Louis "Nevis" from 2012 identical with Elnagh Magnum (mirror below) until 2016 and Mobilvetta Yacht from 2012 until 2015 (mirror above) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175233 |
Manufacturer Article No. | 7388-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Pilote Aventura / Explorateur / Rèfèrence from 2009 |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175264 |
Manufacturer Article No. | 7354-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Pilote Aventura / Explorateur / Rèfèrence from 2014 to 2016 (mirror above) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175271 |
Manufacturer Article No. | 7314-SC-8383 |
Features
Type Protective covers & tarpaulins | Thermal mats |
For type | Integrated travel hoists |
Model | Rapido series 9F / 90F / 10F from 2011 (mirror on top) |
Dimensions (LxWxH) | 350 x 1400 x 5 mm |
ean | 4250310175332 |
Manufacturer Article No. | 7380-SC-8383 |