Product description
The ECTIVE AccuBox combines maximum power with unlimited mobility. The Accubox 120S has the following features: 120 Ah/ 200S: 200Ah/ 300S: 300Ah LiFePO4 lithium battery, 3000 W inverter with pure sine wave, display and Bluetooth app, inductive charging for your smartphone, 15 connection options including. A. USB C and A, Charge booster for charging while driving, MPPT solar charge controller for sustainable charging, Battery management system to protect against deep discharge and much more, RCD fuse for maximum protection, 3 years manufacturer warranty
Powerstation | ECTIVE AccuBox 120S | ECTIVE AccuBox 200S | ECTIVE AccuBox 300S |
Continuous power | 3000 W | 3000 W | 6000 W |
Max. Power up to 10 s | 4500 W | 4500 W | 4500 W |
IP protection class | IP20 | IP20 | IP20 |
Connections | 1 x 175A Anderson connection | 1 x 175A Anderson connection | 1 x 175A Anderson connection |
Charging option | Mains charger/solar charge controller (integrated)/charge booster (integrated) | ||
Solar panel power | 700 Wp | 700 Wp | 700 Wp |
Solar module current | 40 A | 40 A | 40 A |
MPPT charging current | 40 A | 40 A | 40 A |
Solar module voltage | 90 V | 90 V | 90 V |
Connections | 2x 50 A Anderson | 2x 50 A Anderson | 2x 50 A Anderson |
Connections | 3x 230V Schuko socket | 3x 230V Schuko socket | 3x 230V Schuko socket |
Operating temperature | -10 °C to 50 °C | -10 °C to 50 °C | -10 °C to 50 °C |
Charging power | AC input power max. 292 W | AC input power max. 292 W | AC input power max. 292 W |
Protection fuse | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) |
Protection fuse | 2x 30A (DC/USB)/50A (solar/charging booster) | 2x 30A (DC/USB)/50A (solar/charge booster) | 2x 30A (DC/USB)/50A (Solar/Charge Booster) |
Features
Type battery | Powerbank |
Design | 120s |
Capacity | 120 Ah |
Dimensions (LxWxH) | 420 x 265 x 390 mm |
Battery capacity | 1.536 Wh |
Charging current | 14,8 V |
Voltage | 230 V |
Output | 4500 W |
ean | 4260725123682 |
Manufacturer Article No. | TN5647 |
Features
Type battery | Powerbank |
Design | 200s |
Capacity | 200 Ah |
Dimensions (LxWxH) | 420 x 265 x 410 mm |
Battery capacity | 2.560 Wh |
Charging current | 14,8 V |
Voltage | 230 V |
Output | 4500 W |
ean | 4260725123699 |
Manufacturer Article No. | TN5648 |
Features
Type battery | Powerbank |
Design | 300s |
Capacity | 300 Ah |
Dimensions (LxWxH) | 420 x 265 x 430 mm |
Battery capacity | 3.840 Wh |
Charging current | 14,8 V |
Voltage | 230 V |
Output | 4500 W |
ean | 4260725123705 |
Manufacturer Article No. | TN5649 |
Legal information
Manufacturer information
ECTIVE batterium GmbH
Robert-Bosch-Strasse 1
71691 Freiberg
Germany
backoffice@ective.de
Legal information
Manufacturer information
ECTIVE batterium GmbH
Robert-Bosch-Strasse 1
71691 Freiberg
Germany
backoffice@ective.de
Legal information
Manufacturer information
ECTIVE batterium GmbH
Robert-Bosch-Strasse 1
71691 Freiberg
Germany
backoffice@ective.de