Teleco Sine wave inverter TI 400 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 600 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 600 SI-Act pro 24Vdc-230VacTeleco Sine wave inverter TI 1000 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 1500 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 2000 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 2000 SI-Act pro 24Vdc-230VacTeleco Sine wave inverter TI 3000 SI-Act pro 12Vdc-230VacTeleco Sine wave inverter TI 3000 SI-Act pro 24Vdc-230Vac
Availability:
Available in 3-5 working days
Only small number of pieces available
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Availability:
Sold out
Product description
INVERTER with pure sine wave
The TI SI-ACT Pro sine wave inverter is ideal for supplying all household appliances integrated on board with 230 volts. Continuous and peak power vary depending on the model. It works with 12 V power from the on-board battery and, thanks to the ACT (AC Transfer) function, also with power from the external mains, if available when the vehicle is stationary. The external power supply has priority and the switchover is automatic to conserve the battery. The control electronics ensure optimum operation and also provide protection against short circuit and overload. Depending on the version, one or two protective contact output sockets and one or two USB ports are available for charging a mobile device
Recommended operating conditions:
The TI SI-ACT Pro sine wave inverter is ideal for supplying all household appliances integrated on board with 230 volts. Continuous and peak power vary depending on the model. It works with 12 V power from the on-board battery and, thanks to the ACT (AC Transfer) function, also with power from the external mains, if available when the vehicle is stationary. The external power supply has priority and the switchover is automatic to conserve the battery. The control electronics ensure optimum operation and also provide protection against short circuit and overload. Depending on the version, one or two protective contact output sockets and one or two USB ports are available for charging a mobile device
Recommended operating conditions:
- Alternator of at least 90 A for operating an air conditioning system while driving
- On-board battery with at least 100 Ah
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 800 W |
Sockets | 1 Stück |
USB Connections | 1 Stück |
Design | 400 W |
Continuous output | 400 W |
Weight | 1000 ml |
Dimensions (LxWxH) | 210 x 105 x 60 mm |
ean | 8054633001912 |
Manufacturer Article No. | 907061 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 1200 W |
Sockets | 1 Stück |
USB Connections | 2 Stück |
Design | 600 W |
Continuous output | 600 W |
Weight | 1900 ml |
Dimensions (LxWxH) | 300 x 143 x 75 mm |
ean | 8054633001929 |
Manufacturer Article No. | 907062 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 24 V |
Peak output | 1200 V |
Design | 600 W |
Continuous output | 600 W |
Weight | 1900 ml |
Dimensions (LxWxH) | 300 x 143 x 75 mm |
ean | 8054633001936 |
Manufacturer Article No. | 907063 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 2000 W |
Sockets | 2 Stück |
USB Connections | 1 Stück |
Design | 1000 W |
Continuous output | 1000 W |
Weight | 2900 ml |
Dimensions (LxWxH) | 300 x 189 x 80 mm |
ean | 8054633001943 |
Manufacturer Article No. | 907064 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 3000 W |
Sockets | 2 Stück |
USB Connections | 1 Stück |
Design | 1500 W |
Continuous output | 1500 W |
Weight | 2900 ml |
Dimensions (LxWxH) | 300 x 189 x 80 mm |
ean | 8054633001950 |
Manufacturer Article No. | 907065 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 4000 W |
Sockets | 2 Stück |
USB Connections | 1 Stück |
Design | 2000 W |
Continuous output | 2000 W |
Weight | 5400 ml |
Dimensions (LxWxH) | 495 x 232 x 115 mm |
ean | 8054633001769 |
Manufacturer Article No. | 907066 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 24 V |
Peak output | 4000 W |
Design | 2000 W |
Continuous output | 2000 W |
Weight | 5400 ml |
Dimensions (LxWxH) | 495 x 232 x 115 mm |
ean | 8054633001967 |
Manufacturer Article No. | 907067 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 12 V |
Peak output | 6000 W |
Sockets | 2 Stück |
USB Connections | 1 Stück |
Design | 3000 W |
Continuous output | 3000 W |
Weight | 6300 ml |
Dimensions (LxWxH) | 495 x 232 x 115 mm |
ean | 8054633001974 |
Manufacturer Article No. | 907068 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230 V |
Input voltage | 24 V |
Peak output | 6000 W |
Design | 3000 W |
Continuous output | 3000 W |
Weight | 6300 ml |
Dimensions (LxWxH) | 495 x 232 x 115 mm |
ean | 8054633001981 |
Manufacturer Article No. | 907069 |