Sea to Summit Lightweight Dry Bag 3LSea to Summit Lightweight Dry Bag 1.5L Burnt OliveSea to Summit Lightweight Dry Bag 13L SulphurSea to Summit Lightweight Dry Bag 3L Burnt OliveSea to Summit Lightweight Dry Bag 5L Spicy OrangeSea to Summit Lightweight Dry Bag 8L Surf BlueSea to Summit Lightweight Dry Bag 8L BelugaSea to Summit Lightweight Dry Bag 8L Burnt OliveSea to Summit Lightweight Dry Bag 3L SulphurSea to Summit Lightweight Dry Bag 13L Burnt OliveSea to Summit Lightweight Dry Bag 1.5L SulphurSea to Summit Lightweight Dry Bag 35L BelugaSea to Summit Lightweight Dry Bag 1.5L Spicy OrangeSea to Summit Lightweight Dry Bag 1.5L BelugaSea to Summit Lightweight Dry Bag 13L Spicy OrangeSea to Summit Lightweight Dry Bag 13L BelugaSea to Summit Lightweight Dry Bag 35L Spicy OrangeSea to Summit Lightweight Dry Bag 35L Surf BlueSea to Summit Lightweight Dry Bag 35L Burnt OliveSea to Summit Lightweight Dry Bag 20L SulphurSea to Summit Lightweight Dry Bag 5L Surf BlueSea to Summit Lightweight Dry Bag 13L Surf BlueSea to Summit Lightweight Dry Bag 3L Spicy OrangeSea to Summit Lightweight Dry Bag 20L Burnt OliveSea to Summit Lightweight Dry Bag 1.5L Surf BlueSea to Summit Lightweight Dry Bag 20L Spicy OrangeSea to Summit Lightweight Dry Bag 5L SulphurSea to Summit Lightweight Dry Bag 8L Spicy OrangeSea to Summit Lightweight Dry Bag 5L Burnt OliveSea to Summit Lightweight Dry Bag 5L BelugaSea to Summit Lightweight Dry Bag 35 Liter SulphurSea to Summit Lightweight Dry Bag 20L Surf BlueSea to Summit Lightweight Dry Bag 3L Surf BlueSea to Summit Lightweight Dry Bag 8L SulphurSea to Summit Lightweight Dry Bag 20L Beluga
Product details
versatile design | flexible applicable |
Soft and flexible |
Product description
The updated Lightweight Dry Bag embodies our most versatile design. It is flexible in both senses of the word - soft and pliable and ideal for many different uses. It's made from bluesign-certified recycled 70D nylon with a C0-PFC-free DWR coating. The white polyurethane interior coating improves visibility and makes it easier to find small items in low-light conditions. The Lightweight Dry Bags are available in a variety of colors to optimize color-coded packing. They feature the same Hypalon roll-up closure as our other dry bags and attach to the buckle with a D-ring. The oval bottom prevents the Dry Bag from rolling away on sloping surfaces. Ideal for backpacking, biking, travel, ski touring and more. Also available in View (clear window) and First Aid versions.
Features
- bluesign certified recycled 70D nylon fabric with PFC-free DWR coating
- Light reflective white interior for better gear visibility
- NEW oval bottom prevents rolling away and packs better
- D-ring attachment point on buckle for attaching to boats, bikes and kayaks
1.5 LITER: 19 x 14.1 x 10.7 cm, 34 g
3 LITER: 21.3 x 17 x 13.3 cm, 45 g
5 LITER: 32 x 16.8 x 14 cm, 50 g
8 LITER: 39 x 19.9 x 16.5 cm, 67 g
13 LITERS: 45.9 x 22 x 20 cm, 81 g
20 LITERS: 47.8 x 27.1 x 23.4 cm, 91 g
35 LITERS: 55.6 x 31.5 x 28.8 cm, 115 g
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 45 g |
Dimensions (LxWxH) | 21,3 x 17 x 13,3 cm |
Volume | 3 l |
ean | 9327868149261 |
Manufacturer Article No. | ASG012011-020106 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 34 g |
Dimensions (LxWxH) | 14,1 x 10,7 x 19 cm |
Volume | 1,5 l |
Colour | Burnt Olive |
ean | 9327868156566 |
Manufacturer Article No. | ASG012011-010304 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 81 g |
Dimensions (LxWxH) | 22 x 20 x 45,9 cm |
Volume | 13 l |
Colour | Sulphur |
ean | 9327868151523 |
Manufacturer Article No. | ASG012011-050925 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 45 g |
Dimensions (LxWxH) | 17 x 13,3 x 21,3 cm |
Volume | 3 l |
Colour | Burnt Olive |
ean | 9327868149506 |
Manufacturer Article No. | ASG012011-020309 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 50 g |
Dimensions (LxWxH) | 16,8 x 14 x 32 cm |
Volume | 5 l |
Colour | Spicy Orange |
ean | 9327868149599 |
Manufacturer Article No. | ASG012011-030813 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 67 g |
Dimensions (LxWxH) | 19,9 x 16,5 x 39 cm |
Volume | 8 l |
Colour | Surf Blue |
ean | 9327868149841 |
Manufacturer Article No. | ASG012011-041617 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 67 g |
Dimensions (LxWxH) | 19,9 x 16,5 x 39 cm |
Volume | 8 l |
Colour | Beluga |
ean | 9327868149810 |
Manufacturer Article No. | ASG012011-040116 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 67 g |
Dimensions (LxWxH) | 19,9 x 16,5 x 39 cm |
Volume | 8 l |
Colour | Burnt Olive |
ean | 9327868149872 |
Manufacturer Article No. | ASG012011-040319 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 45 g |
Dimensions (LxWxH) | 17 x 13,3 x 21,3 cm |
Volume | 3 l |
Colour | Sulphur |
ean | 9327868149513 |
Manufacturer Article No. | ASG012011-020910 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 81 g |
Dimensions (LxWxH) | 20 x 20 x 45,9 cm |
Volume | 13 l |
Colour | Burnt Olive |
ean | 9327868151516 |
Manufacturer Article No. | ASG012011-050324 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 34 g |
Dimensions (LxWxH) | 14,1 x 10,7 x 19 cm |
Volume | 1,5 l |
Colour | Sulphur |
ean | 9327868156573 |
Manufacturer Article No. | ASG012011-010905 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 115 g |
Dimensions (LxWxH) | 31,5 x 28,8 x 55,6 cm |
Volume | 35 l |
Colour | Beluga |
ean | 9327868153336 |
Manufacturer Article No. | ASG012011-070131 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 34 g |
Dimensions (LxWxH) | 14,1 x 10,7 x 19 cm |
Volume | 1,5 l |
Colour | Spicy Orange |
ean | 9327868156559 |
Manufacturer Article No. | ASG012011-010803 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 34 g |
Dimensions (LxWxH) | 14,1 x 10,7 x 19 cm |
Volume | 1,5 l |
Colour | Beluga |
ean | 9327868156535 |
Manufacturer Article No. | ASG012011-010101 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 81 g |
Dimensions (LxWxH) | 22 x 20 x 45,9 cm |
Volume | 13 l |
Colour | Spicy Orange |
ean | 9327868151509 |
Manufacturer Article No. | ASG012011-050823 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 81 g |
Dimensions (LxWxH) | 22 x 20 x 45,9 cm |
Volume | 13 l |
Colour | Beluga |
ean | 9327868151486 |
Manufacturer Article No. | ASG012011-050121 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 115 g |
Dimensions (LxWxH) | 31,5 x 28,8 x 55,6 cm |
Volume | 35 l |
Colour | Spicy Orange |
ean | 9327868153350 |
Manufacturer Article No. | ASG012011-070833 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 115 g |
Dimensions (LxWxH) | 31,5 x 28,8 x 55,6 cm |
Volume | 35 l |
Colour | Surf Blue |
ean | 9327868153343 |
Manufacturer Article No. | ASG012011-071632 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 115 g |
Dimensions (LxWxH) | 31,5 x 28,8 x 55,6 cm |
Volume | 35 l |
Colour | Burnt Olive |
ean | 9327868153367 |
Manufacturer Article No. | ASG012011-070334 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 91 g |
Dimensions (LxWxH) | 27,1 x 23,4 x 47,8 cm |
Volume | 20 l |
Colour | Sulphur |
ean | 9327868153329 |
Manufacturer Article No. | ASG012011-060930 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 50 g |
Dimensions (LxWxH) | 16,8 x 14 x 32 cm |
Volume | 5 l |
Colour | Surf Blue |
ean | 9327868149551 |
Manufacturer Article No. | ASG012011-031612 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 81 g |
Dimensions (LxWxH) | 22 x 20 x 45,9 cm |
Volume | 13 l |
Colour | Surf Blue |
ean | 9327868151493 |
Manufacturer Article No. | ASG012011-051622 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 45 g |
Dimensions (LxWxH) | 17 x 13,3 x 21,3 cm |
Volume | 3 l |
Colour | Spicy Orange |
ean | 9327868149476 |
Manufacturer Article No. | ASG012011-020808 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 91 g |
Dimensions (LxWxH) | 72,1 x 23,4 x 47,8 cm |
Volume | 20 l |
Colour | Burnt Olive |
ean | 9327868153312 |
Manufacturer Article No. | ASG012011-060329 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 34 g |
Dimensions (LxWxH) | 14,1 x 10,7 x 19 cm |
Volume | 1,5 l |
Colour | Surf Blue |
ean | 9327868156542 |
Manufacturer Article No. | ASG012011-011602 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 91 g |
Dimensions (LxWxH) | 27,1 x 23,4 x 47,8 cm |
Volume | 20 l |
Colour | Spicy Orange |
ean | 9327868153305 |
Manufacturer Article No. | ASG012011-060828 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 50 g |
Dimensions (LxWxH) | 16,8 x 14 x 32 cm |
Volume | 5 l |
Colour | Sulphur |
ean | 9327868149797 |
Manufacturer Article No. | ASG012011-030915 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 67 g |
Dimensions (LxWxH) | 19,9 x 16,5 x 39 cm |
Volume | 8 l |
Colour | Spicy Orange |
ean | 9327868149858 |
Manufacturer Article No. | ASG012011-040818 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 50 g |
Dimensions (LxWxH) | 16,8 x 14 x 32 cm |
Volume | 5 l |
Colour | Burnt Olive |
ean | 9327868149728 |
Manufacturer Article No. | ASG012011-030314 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 50 g |
Dimensions (LxWxH) | 16,8 x 14 x 32 cm |
Volume | 5 l |
Colour | Beluga |
ean | 9327868149537 |
Manufacturer Article No. | ASG012011-030111 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 115 g |
Dimensions (LxWxH) | 31,5 x 28,8 x 55,6 cm |
Volume | 35 l |
Colour | Yellow |
ean | 9327868153374 |
Manufacturer Article No. | ASG012011-070935 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 91 g |
Dimensions (LxWxH) | 27,1 x 23,4 x 47,8 cm |
Volume | 20 l |
Colour | Surf Blue |
ean | 9327868153299 |
Manufacturer Article No. | ASG012011-061627 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 45 g |
Dimensions (LxWxH) | 17 x 13,3 x 21,3 cm |
Volume | 3 l |
Colour | Surf Blue |
ean | 9327868149322 |
Manufacturer Article No. | ASG012011-021607 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 67 g |
Dimensions (LxWxH) | 19,9 x 16,5 x 39 cm |
Volume | 8 l |
Colour | Sulphur |
ean | 9327868151479 |
Manufacturer Article No. | ASG012011-040920 |
Features
Type of bag | Packing bag |
Material | waterproof 70 D fabric |
Weight | 91 g |
Dimensions (LxWxH) | 27,1 x 23,4 x 47,8 cm |
Volume | 20 l |
Colour | Beluga |
ean | 9327868152162 |
Manufacturer Article No. | ASG012011-060126 |