Availability:
Available in 3-5 working days
Availability:
Available in 3-5 working days
Only small number of pieces available
Availability:
Available in 3-5 working days
Only small number of pieces available
Product details
thermometer | Efficient heat storage |
heat-resistant | Material: cast iron |
Product description
Petromax fire pots are the ideal companion for outdoor activities such as travelling, camping, etc. Use them to gently cook meals such as meat and vegetables in their own juices, over an open fire or in your home oven. The lid of the fire pot can also be used as a serving plate or pan. Thanks to its pre-treated (seasoned) surface, the robust cast iron Petromax fire pot comes ready to use. Petromax fire pots allow you to prepare tasty, healthy meals for friends and family.
The features at a glance:
- ready to use thanks to its pretreated surface and easy to clean
- gentle preparation of every meal
- secure placement on campfires due to handle groove
- Fire pots can be stacked on top of one another
- optimal heat distribution due to special surface structure
- thermometer in the lid
- unique flavour due to constant heat in the pot
- The fire pot lid can also be used as a pan or serving dish
- guaranteed product quality from Petromax
Petromax coal distribution briquettes for the optimum barbecue experience | ||||||
above/below | ||||||
120°C | 150°C | 175°C | 200°C | 230°C | ||
1.8 litres | Cook | 2/4 | 4/7 | 5/11 | 7/14 | 9/17 |
6.1 litres | Cook | 6/12 | 8/15 | 9/19 | 11/22 | 13/25 |
8 litres | Cook | 6/12 | 8/15 | 9/19 | 11/22 | 13/25 |
1.8 litres | Bake | 4/2 | 7/4 | 11/5 | 14/7 | 17/9 |
6.1 litres | Bake | 12/6 | 15/8 | 19/9 | 22/11 | 25/13 |
8 litres | Bake | 12/6 | 15/8 | 19/9 | 22/11 | 25/13 |
1.8 litres | Braising | 3/3 | 6/5 | 8/8 | 11/10 | 13/13 |
6.1 litres | Braising | 9/9 | 12/11 | 14/14 | 17/16 | 19/19 |
8 litres | Braising | 9/9 | 12/11 | 14/14 | 17/16 | 19/19 |
Features
Combustibles and accessories | Gas type |
Suitable for | 487220 Atago barbecue |
Barbecue appliances | Gas type |
Barbecue appliances | Output |
Barbecue appliances | Scope of delivery |
Barbecue appliances | Material |
Design | 1.8 litres |
Betriebsdruck | No gas pressure |
Colour | black |
Weight | 4,6 kg |
Dimensions (LxWxH) | 22 x 25,5 x 12 cm |
ean | 4250435701461 |
Manufacturer Article No. | FT3-T |
Features
Combustibles and accessories | Gas type |
Suitable for | 487220 Atago barbecue |
Barbecue appliances | Gas type |
Barbecue appliances | Output |
Barbecue appliances | Scope of delivery |
Barbecue appliances | Material |
Design | 6.1 litres |
Betriebsdruck | No gas pressure |
Colour | Cast iron |
Weight | 10,4 kg |
Dimensions (LxWxH) | 33 x 36,5 x 16 cm |
Filling quantity | 6,1 l |
ean | 4250435701478 |
Manufacturer Article No. | FT6-T |
Features
Combustibles and accessories | Gas type |
Suitable for | 487220 Atago barbecue |
Barbecue appliances | Gas type |
Barbecue appliances | Output |
Barbecue appliances | Scope of delivery |
Barbecue appliances | Material |
Design | 8 litres |
Betriebsdruck | No gas pressure |
Colour | black |
Weight | 11,3 kg |
Dimensions (LxWxH) | 33 x 36,5 x 19,5 cm |
Filling quantity | 8 l |
ean | 4250435701485 |
Manufacturer Article No. | FT9-T |