One4four Mono 14 mattress 200 x 70 cm H2 whiteOne4four Mono 14 mattress 200 x 80 cm H2 whiteOne4four Mono 14 mattress 200 x 90 cm H2 whiteOne4four Mono 14 mattress 200 x 100 cm H2 whiteOne4four Mono 14 mattress 200 x 120 cm H2 whiteOne4four Mono 14 mattress 200 x 140 cm H2 whiteOne4four Mono 14 mattress 200 x 70 cm H3 whiteOne4four Mono 14 mattress 200 x 80 cm H3 whiteOne4four Mono 14 mattress 200 x 90 cm H3 whiteOne4four Mono 14 mattress 200 x 100 cm H3 whiteOne4four Mono 14 mattress 200 x 120 cm H3 whiteOne4four Mono 14 mattress 200 x 140 cm H3 white
Product details
Breathable | Comfortable |
High quality | With zipper removable cover |
Product description
High quality cold foam mattress, hypoallergenic and free of harmful substances. Certified according to Oeko-Tex Standard 100.
Equipped with a breathable cover, washable at 60 degrees and removable with zipper. Available in 4 different heights and optionally in firmness level 2 (up to 80 KG body weight) or firmness level 3 (over 80 KG body weight).
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 10,6 kg |
Dimensions (LxW) | 200 x 70 cm |
ean | 4260630364569 |
Manufacturer Article No. | 28070200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 12,1 kg |
Dimensions (LxW) | 200 x 80 cm |
ean | 4260630364583 |
Manufacturer Article No. | 28080200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 13,7 kg |
Dimensions (LxW) | 200 x 90 cm |
ean | 4260630364606 |
Manufacturer Article No. | 28090200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 15,2 kg |
Dimensions (LxW) | 200 x 100 cm |
ean | 4260630364620 |
Manufacturer Article No. | 28100200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 18,2 kg |
Dimensions (LxW) | 200 x 120 cm |
ean | 4260630364644 |
Manufacturer Article No. | 28120200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 2 |
Weight | 21,2 kg |
Dimensions (LxW) | 200 x 140 cm |
ean | 4260630364668 |
Manufacturer Article No. | 28140200H2 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 10,6 kg |
Dimensions (LxW) | 200 x 70 cm |
ean | 4260630364576 |
Manufacturer Article No. | 28070200H3 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 12,1 kg |
Dimensions (LxW) | 200 x 80 cm |
ean | 4260630364590 |
Manufacturer Article No. | 28080200H3 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 13,7 kg |
Dimensions (LxW) | 200 x 90 cm |
ean | 4260630364613 |
Manufacturer Article No. | 28090200H3 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 15,2 kg |
Dimensions (LxW) | 200 x 100 cm |
ean | 4260630364637 |
Manufacturer Article No. | 28100200H3 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 18,2 kg |
Dimensions (LxW) | 200 x 120 cm |
ean | 4260630364651 |
Manufacturer Article No. | 28120200H3 |
Features
Colour | white |
Cover material | Medicool cover, 68% polyester, 31% lyocell, 1% spandex |
Mattress height | 14 cm |
Degree of hardness | 3 |
Weight | 21,2 kg |
Dimensions (LxW) | 200 x 140 cm |
ean | 4260630364675 |
Manufacturer Article No. | 28140200H3 |
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de
Legal information
Manufacturer information
One 4 Four sleep GmbH
Pfälzer Strasse 10
33332 Gütersloh
Germany
juergenseipel@144sleep.de