Columbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Saturday Trail SkortColumbia Skort Saturday TrailColumbia Skort Saturday TrailColumbia Skort Saturday TrailColumbia Skort Saturday TrailColumbia Skort Saturday TrailColumbia Skort Saturday TrailColumbia Saturday Trail women's skort india ink
Product details
with high UV protection | elastic |
fashionable | very comfortable |
Product description
Sporty trekking and travel skort in medium length. This stretchy skirt features inner shorts, high UV protection and 2 insert pockets.
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | india ink |
Size | 34 |
ean | 0888665899364 |
Manufacturer Article No. | 1710551-419-4 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dark grey |
Size | 38 |
ean | 0888665899388 |
Manufacturer Article No. | 1710551-419-8 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dark grey |
Size | 40 |
ean | 0888665899319 |
Manufacturer Article No. | 1710551-419-10 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dark grey |
Size | 42 |
ean | 0888665899326 |
Manufacturer Article No. | 1710551-419-12 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dark grey |
Size | 44 |
ean | 0888665899333 |
Manufacturer Article No. | 1710551-419-14 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dark grey |
Size | 46 |
ean | 0888665899340 |
Manufacturer Article No. | 1710551-419-16 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 34 |
ean | 0888665899524 |
Manufacturer Article No. | 1710551-160-4 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 36 |
ean | 0888665899531 |
Manufacturer Article No. | 1710551-160-6 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 38 |
ean | 0888665899548 |
Manufacturer Article No. | 1710551-160-8 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 40 |
ean | 0888665899470 |
Manufacturer Article No. | 1710551-160-10 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 42 |
ean | 0888665899487 |
Manufacturer Article No. | 1710551-160-12 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 44 |
ean | 0888665899494 |
Manufacturer Article No. | 1710551-160-14 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | fossil |
Size | 46 |
ean | 0888665899500 |
Manufacturer Article No. | 1710551-160-16 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 36 |
ean | 0193553600954 |
Manufacturer Article No. | 1710551-638-6 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 38 |
ean | 0193553600961 |
Manufacturer Article No. | 1710551-638-8 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 40 |
ean | 0193553600893 |
Manufacturer Article No. | 1710551-638-10 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 42 |
ean | 0193553600909 |
Manufacturer Article No. | 1710551-638-12 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 44 |
ean | 0193553600916 |
Manufacturer Article No. | 1710551-638-14 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | dusty crimson |
Size | 46 |
ean | 0193553600923 |
Manufacturer Article No. | 1710551-638-16 |
Features
Type of trouser | Skirt / dress |
Breathable | |
Gender | Women |
Sun protection factor | 50 |
Material | 96% polyamide, 4% elastane, inner shorts 87% polyester, 13% elastane |
Colour | india ink |
Size | 36 |
ean | 0888665899371 |
Manufacturer Article No. | 1710551-419-6 |