Availability:
Available in 3-5 working days
Only small number of pieces available
Product details
For gluing on | High performance with compact dimensions |
Loadable up to 550 kg |
Product description
Berger Solar-Set. Simple, quick and clean installation - Everything in the SET - The spoilers integrated in the frame ensure low installation effort by gluing. The monocrystalline solar modules ensure optimum charging performance even in unfavourable weather conditions. The space-saving 20A charge controller with integrated temperature sensor included in the scope of delivery is perfectly matched to supply any type of battery. The 6.5 m connection cable incl. 20A fuse make the choice of location flexible.
100 W | 160 W | 200 W | |
Rated power PMPP | 100 W | 160 W | 200 W |
Rated voltage UMPP | 18 V | 19,8 V | 19,8 V |
Rated current | 5,56 A | 8,09 A | 10,11 A |
Short-circuit current ISC | 5,89 A | 8,73 A | 10,92 A |
Open circuit voltage UOC | 21,4 V | 23,4 V | 23,4 V |
Max. System voltage power | 1000 VDC | 1000 VDC | 1000 VDC |
Cell efficiency | 18,40 % | 20,80 % | 20,80 % |
Power tolerance | + / - 3 % | + / - 3 % | + / - 3 % |
Power temperature coefficient | -0,38 %/°C | -0,43 %/°C | -0,43 %/°C |
Voltage temperature coefficient | -0,36 %/°C | -0,34 %/°C | -0,34 %/°C |
Temperature coefficient | +0,07 %/°C | +0,05 %/°C | +0,05 %/°C |
Max. Load capacity (snow load!) | 550 kg / m² | 550 kg / m² | 550 kg / m² |
Number of cells | 4 x 9 | 4 x 18 | 4 x 18 |
Cell size | 125 x 125 mm | 156 x 70 mm | 156 x 86 mm |
Scope of delivery:
- Solar module
- Cable set
- Charge controller
- Cable gland
- 20A fuse
- Fuse holder
Features
Type of solar panel | Monocrystalline |
Design | 100 W |
Colour | silver |
Charge controller | 20 A |
Output | 100 W |
Daily output | 400 Wh |
Weight | 15 kg |
Dimensions (LxWxH) | 1280 x 540 x 55 mm |
Dimensions (LxWxH) | 1280 x 540 x 55 mm |